The vacuum sputtering process coats glass surfaces with several layers of different materials. Among these, a silver layer effectively reflects infrared rays while maintaining excellent thermal performance. The composition of off-line LOW-E glass fillms is:glass/metal oxides/metal/metal oxides.the glass can be horizontal heat-treated and bent tempered. Off-line low-e glass is especially suitable for applications on arc construction windows and curtain walls.
FEATURE:
Visible light transmittance
Solar energy transmittance
High far infrared reflectance
Can be bent and post-tempered after coating
SPECIFICATION:
Thickness:3 -19mm
Max. size: 2440mm x 5000mm
Min. size: 300mm x300mm
The other thicknesses and sizes may be available upon request.
APPLICATION:
Architecture windows , curtain walls ,train windows, refrigerator, etc.
PACKAGING DETAIL:
wooden case
NOTES:
You'd better not use Loe-E as a single glazing and must be sealed or processed into insulating glass unit within a very short time as the metallic oxide coating is prone to undesirable reactions once exposed to air. identify the coating surface of Low-E glass.
Low-E Insulating Glass Performance Data
Glass No. | Combination | Coating surface | Visible light factors (%) | SC | Ug (w/m2k) | ||
Trans. | Outdoor reflectance |
Indoor reflectance |
|||||
PLT 1.3T | 5-9-5 | 2 | 76 | 12 | 11 | 2.07 | 1.68 |
3 | 76 | 11 | 11 | 2.07 | 1.68 | ||
6-9-6 | 2 | 75 | 11 | 11 | 2.06 | 1.67 | |
3 | 75 | 11 | 11 | 2.06 | 1.67 | ||
6-12-6 | 2 | 75 | 11 | 11 | 1.77 | 1.43 | |
3 | 75 | 11 | 11 | 1.77 | 1.43 | ||
6-16-6 | 2 | 75 | 11 | 11 | 1.54 | 1.29 | |
3 | 75 | 11 | 11 | 1.54 | 1.29 | ||
PLT 1.16II | 6-9-6 | 2 | 78 | 12 | 12 | 1.98 | 1.56 |
3 | 78 | 12 | 12 | 1.98 | 1.56 | ||
6-12-6 | 2 | 78 | 12 | 12 | 1.67 | 1.30 | |
3 | 78 | 12 | 12 | 1.66 | 1.30 | ||
6-16-6 | 2 | 78 | 12 | 12 | 1.42 | 1.16 | |
3 | 78 | 12 | 12 | 1.42 | 1.16 | ||
KT 140 | 6-12-6 | 2 | 37 | 23 | 12 | 1.79 | 1.46 |
KT155 | 6-9-6 | 2 | 47 | 17 | 10 | 2.16 | 1.79 |
6-12-6 | 2 | 47 | 17 | 10 | 1.89 | 1.57 | |
KT164 | 6-9-6 | 2 | 57 | 14 | 10 | 2.16 | 1.79 |
6-12-6 | 2 | 57 | 14 | 10 | 1.88 | 1.56 | |
PLANISOL | 6-9-6 | 2 | 58 | 19 | 13 | 2.02 | 1.62 |
6-12-6 | 2 | 58 | 19 | 13 | 1.72 | 1.37 | |
SKN 154 II | 6-12-6 | 2 | 50 | 18 | 26 | 1.55 | 1.16 |
6-16-6 | 2 | 50 | 18 | 26 | 1.29 | 1.00 | |
SKN 163 II | 6-12-6 | 2 | 58 | 15 | 16 | 1.58 | 1.20 |
6-16-6 | 2 | 58 | 15 | 16 | 1.32 | 1.04 | |
SKN 165 II | 6-12-6 | 2 | 59 | 15 | 17 | 1.61 | 1.24 |
6-16-6 | 2 | 59 | 15 | 17 | 1.36 | 1.08 | |
SKN 174II | 6-12-6 | 2 | 67 | 10 | 12 | 1.64 | 1.28 |
6-16-6 | 2 | 67 | 10 | 12 | 1.4 | 1.13 |
Tel: 86-574-87562039 Fax: 86-574-86748155 Email: sales@bililytemperedglass.com info@bililytemperedglass.com
Address: Daxie Economic Development Zone, Ningbo City, Zhejiang Province, China
Copytight © 2008-2014 Ningbo Bilily Glass Products Co.,Ltd. All Rights Reserved.
China Tempered glass, Cooktop Tempered Glass, Range Hood Glass, Electric Fireplace Glass, Furniture Tempered Glass, Home Appliance Tempered Glass Suppliers
Friend Link: High-End Cosmetic Mirror, Pro Audio Speaker,Building hardware,Pattern Glass, Flexible rubber magnet, Kitchen and Bathroom Faucets, Wireless Room Thermostats